Yakup Gezdirici |
| March 2005 |
| email: | yakup@gezdirici.net | ![]() |
| Address: |
Yenisehir Mh. 30. Sk. No:15 Karabuk Ev-Kur Sitesi C Blok D:17 Pendik, Istanbul 81480 Turkey |
|
| Phone: | +90 (216) 4822783 | |
| Mobile: | +90 (532) 7697064 | |
| Web: | http://www.gezdirici.net/yakup/ | |
Personal Information | ||
| Date of Birth: | 08/11/1970 | |
| Place of Birth: | Tonya, Trabzon | |
| Gender: | Male | |
| Nationality: | Turkish | |
| Marital Status: | Married | |
| Children: | Two | |
| Military Service: | Done | |
Role Sought and Summary of Qualifications |
| A Project Manager, Team Leader, System Analyst and Programmer position with those qualifications; |
|
Educational Background | |
| 1994-1999 |
Marmara University, English Language Education, Istanbul
BA degree. |
| 1992-1994 |
Uludag University, English Language Education, Bursa
Moved to Istanbul to continue studying at MU. |
| 1989-1991 | Dilmer Language Center, English, Bursa |
| 1987-1988 |
Black-Sea Technical University (KTU), Mathematics, Trabzon
Left the university in 1988. |
| 1985-1986 | Komet Computer Course, Basic, Bursa |
| 1984-1987 | Demirtaspasa High School, Electricity, Bursa |
| 1981-1984 | Celebi Mehmet Secondary School, Bursa |
| 1976-1981 | Piremir and Balabanbey Primary Schools, Bursa |
Professional Background | ||
| 2003-... | Mikado Computer Ltd., Istanbul - Analyst Programmer | |
Between years 2002 and 2003 I continually supported Mikado Timekeeper project of Mikado Computer Ltd. To add new features and improve the project I rejoined the company. Along with new features like being multilingual and having functions for project costing based on peoples work, the user interface, the database and the reporting features have also been improved to meet the customer's demands. By the help of new design in database and the application, Mikado Timekeeper now works much faster and is used easily.
| ||
| Tools: | Delphi 7 Enterprise, Borland Interbase 6 and 7, FirebirdSQL Database, Interbase Express, Report Builder, Borland TeamSource, Enterprise Architect | |
| Tech: | SQL, TCP/IP, UML | |
| OS: | Windows 2000/XP/2003 | |
| Links: | http://www.mikado.gen.tr/ | |
| 2002-... | Private Project, EQWeb, Istanbul - Developer | |
| An application was developed for displaying latest earthquakes in a web site. The application was requested by Istanbul Metropolitan Municipality and Kandilli Observatory and Earthquake Research Institute to be a part of a project made to monitor the earthquake activity around Istanbul and the Marmara Region. The application regularly updates the images and pages with the latest earthquake data. The whole project was sponsored by JICA, Japan International Cooperation Agency, and IMM, Istanbul Metropolitan Municipality. The application later improved to cover all of Turkey monitored by KOERI. | ||
| ||
| Tools: | Delphi 6 and 7, MS IIS. | |
| Tech: | HTML, Image processing, GIS. | |
| OS: | Windows 2000 | |
| Links: |
http://www.koeri.boun.edu.tr/sismo/ http://www.koeri.boun.edu.tr/geomap/ http://deprem.ibb.gov.tr/ | |
| 2001-2003 | Iris Software and Consulting Ltd., Istanbul - Analyst Programmer | |
| Creation Studio is a tool used for creating different variations of an interior scene with furniture, carpets, walls, curtains etc. For example, it allows you to visually cover one sofa with several different fabrics, and at the same time painting the wall behind with the tones of your favorite colors. Besides adding many features to the new version, I also developed new visualization methods to show many aspects of the materials such as shining, transparency, reflection directions and changing colors under the light. A limited online version of Creation Studio is available at decotexport.com. | ||
| ||
| Tools: | Delphi 5 and 6 Enterprise, MS Access, MS SQLServer, Borland TeamSource, LeadTools Raster Imaging, BDE, ADO, DiamondAccess, Indy Internet Direct. | |
| Tech: | SQL, HTML, ISAPI, Image processing, ASP, PHP, MySQL | |
| OS: | Windows 98/NT 4.0/2000/Me | |
| Links: |
http://www.evdose.com/ http://www.irisyazilim.net/ http://www.decotexport.com/ | |
| 2000-2001 | Mikado Computer Ltd., Istanbul - Analyst Programmer | |
| Mikado Timekeeper is the last version of the company's solutions for time and attendance control systems. A new access control system has also been included in this version. Other features include new original navigation tools, its modular architecture and easy to use and learn user interface. This version have been designed and written again entirely as well as its database, which was redesigned in Interbase. | ||
| ||
| Tools: | Delphi 5 Enterprise, Inprise Interbase 6, Interbase Express, Report Builder 5-6, Borland TeamSource, NetObjects Fusion | |
| Tech: | SQL, TCP/IP | |
| OS: | Windows 98/NT 4.0/2000/Me | |
| Links: | http://www.mikado.gen.tr/ | |
| 2000-... | Private Project, Earthquake Monitor, Istanbul - Developer | |
| Although Earthquake Monitor was my first freeware project, it gained the users respect not only for being free but also its purpose and the quality. Its second version was distributed with 3D raster maps of Turkey that was produced with another private project for generating raster maps and had about 60000 installations. | ||
| ||
| Tools: | Delphi 5, 6 and 7, NetObjects Fusion | |
| Tech: | Image processing; Usage of several global map databases; DCW, GlobeDEM, TerraBase, GSHHS, etc.; HTTP, HTML; Web site design. | |
| OS: | Windows 98/NT 4.0/2000/Me | |
| Links: | http://www.gezdirici.net/eqmon/ | |
| 1999-2000 | ENKA Trading Inc., Istanbul - Analyst Programmer, Team Leader | |
| The project I was involved in was my first large project that had database and networking features. It was also the first project done with a team. I was responsible for the design of the whole project and the development of the underlying libraries. | ||
| ||
| Tools: | Delphi 5 Enterprise, MS SQL Server 7.0 | |
| Tech: | SQL, Borland BDE, Borland MIDAS, COM, DCOM, Sockets, ActiveX, Active Forms, HTML, DHTML, IE Browser objects | |
| OS: | Windows 98/NT 4.0 | |
| 1997-1998 | Graftek Inc., Istanbul - Analyst Programmer | |
| When the lessons in the university ended, I started working full-time at Graftek Inc. Most of the work I had done was for GPST project, an automatic vehicle tracking and fleet management project. GPST was designed to work with different kind of tracking hardware and communication systems. | ||
| ||
| Tools: | Delphi 1, 2, 3, 4, MS FrontPage, Adobe PhotoShop, MicroStation, AutoCAD | |
| Tech: | GPS, DGPS, RTCM, NMEA, serial comm., wireless data comm. (GSM, SMS, radio, trunk radio, Map27), GIS, design file formats (DXF, DGN, EGHAS), map projections, projection and Datum transformations, navigation (marine, GPS), satellite positioning, World Magnetic Model (WMM95), and research on many related subjects. | |
| OS: | Windows 95/98/NT | |
| Links: | http://www.graftek.com.tr/ | |
| 1995-1997 | Graftek Inc., Istanbul - Analyst Programmer, Part-time | |
| During my university days, I had done several projects for Graftek Inc. at home since the company was so far. The company was focused on the surveying engineering and obviously the projects had so many codes for graphics and calculations. | ||
| ||
| Tools: | Delphi, MS Word | |
| Tech: | JAppLib, Windows API and GDI, surveying, mapping, HP-GL, serial and parallel comm. | |
| OS: | Windows 95 | |
| Links: | http://www.graftek.com.tr/ | |
| 1994 | Bikom Ltd., Istanbul - Analyst Programmer, Part-time | |
| QBank was the first project in Istanbul and this job helped me to move to Istanbul. | ||
| ||
| Tools: | Turbo Pascal for Windows | |
| Tech: | JAppLib, flat files, page design and publishing. | |
| OS: | Windows | |
| 1990-1991 | Modul Computer Inc., Bursa - Analyst Programmer, Technical Support | |
| Mr. M. Uyanik, his friends and me, established Modul A.S. and I had worked on a variety of full-time and part-time projects. | ||
| ||
| Tools: | Cobol, Clipper, Turbo Pascal, RMCobol, BTOS Pascal | |
| OS: | DOS, Windows, Unisys BTOS | |
| 1988-1995 | M. Uyanik Civil Eng., Bursa - Analyst Programmer | |
| First professional projects and large size applications developed for the civil engineers. Most of the projects had intensive calculations and graphical interfaces. The main project Pratik was recognized as the best calculation software for the concrete buildings. When I went to Istanbul, the development of Pratik slowed. But on the summer holiday of 1995, when I went back home, I started using Delphi and converted the PrKiris project into Delphi using the JAppLib library. | ||
| ||
| Tools: | Turbo Pascal, Turbo Pascal for Windows, Borland Pascal, Delphi | |
| Tech: | Object-oriented design, Windows API and GDI, HP-GL, serial and parallel comm., static analysis, Windows GUI and MDI | |
| OS: | DOS, Windows, Windows 95 | |
Hobbies |
| Playing with my children, taking photos, reading tech news, coding with style, listening more than speaking, and some cooking. |
Other | |
| Preferred notification: Via email | |
| Alternate email: yakupg at superonline dot com | |
| Time zone: GMT+2 | |
| Religion: Islam | |
| And: Non-smoker and teetotaller. | |
Latest Version of This CV |
| MSWord format: http://www.gezdirici.net/yakup/YakupGezdiriciCV.doc |
| Text format: http://www.gezdirici.net/yakup/YakupGezdiriciCV.txt |
| HTML format: http://www.gezdirici.net/yakup/YakupGezdiriciCV.html |